ജീവനക്കാര്യം
Staff / Employees
| SI No | Name | Designation | Seat | Mob |
|---|---|---|---|---|
| 1 | Maniyappan P.P | Secretary | SEC | 9496044683 |
| 2 | Noby M. Isaac | Asst. Secretary | AS | 9048256471 |
| 3 | Sheeba T.A | Head Clerk | HC | 9497225772 |
| 4 | Rudo Jacob | Accountant | ACC | 6282570514 |
| 5 | Cyril Joy | Senior Clerk - 1 | SC1 | 9496348798 |
| 6 | Soumya K.S | Senior Clerk - 2 | SC2 | 9947045040 |
| 7 | Alphonsa Manuel | Junior Clerk | JC1 | 9961401526 |
| 8 | Jerry V. Ninan Corfield | Junior Clerk | JC2 | 9605311597 |
| 9 | Rajeev Chandran | Junior Clerk | JC3 | 9447847294 |
| 10 | Riya K | Junior Clerk | JC4 | 7593065872 |
| 11 | Chandrika G | Office Attendant | OA1 | 9605164871 |
| 12 | Stany K. John | Office Attendant | OA2 | 9539085648 |
| 13 | Bobina Sebastian | Librarian | LB | 9197325131 |
| 14 | Krishna K. Sugathan | PTS (Part-Time Sweeper) | PTS | 9846441783 |
| 15 | Sreekanth N | Technical Assistant | TA | 9605801015 |
| 16 | Sneha Mathew | Project Assistant | PA | 9495084563 |
| 17 | Satheesh Babu K.B | Driver | 9446756329 | |
| 18 | Aneesh Mon K | Ambulance Driver | 7012397864 |
Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS)
| SI No | Name | Designation | Seat | Mob |
|---|---|---|---|---|
| 1 | Nimmy Sen Sebastian | Accredited Engineer | Accredited Engineer | 8547800840 |
| 2 | Ramya Krishnan C.R | Overseer | Accredited Oversea | 9544536122 |
| 3 | Anumol Sebastian | Accountant cum Data Entry Operator | AITA | 9496090659 |